If you can’t find the perfect apartment here, check out thefenway.com/live for additional neighborhood living at Fenway Triangle, Van Ness or Pierce Boston. You can also find luxury just outside the city at The Brynx in JP, Continuum in Allston.
1 Bedroom
Toggle Dropdown695 to 981 square feet starting at $3840.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#406 | 1B - 3-7 | 950 sf | from $4,816 | 08/26/2023 | |
#308 | 1C - 3-7 | 898 sf | from $4,493 | 09/08/2023 | |
#1212 | 1D - 2-14 | 908 sf | from $4,713 | Now | |
#1414 | 1E - 2-14 | 910 sf | from $5,099 | 07/13/2023 | |
#1315 | 1F - 2-14 | 858 sf | from $4,780 | Now | |
#1115 | 1F - 2-14 | 858 sf | from $4,523 | 07/08/2023 | |
#915 | 1F - 2-14 | 858 sf | from $4,485 | 07/31/2023 | |
#617 | 1G - 2-14 | 843 sf | from $4,511 | 09/13/2023 | |
#913 | 1H - 6-14 | 696 sf | from $4,418 | Now | |
#713 | 1H - 6-14 | 696 sf | from $3,840 | 08/13/2023 | |
#305 | 1L - 3-8 | 789 sf | from $4,351 | Now | |
#609 | 1P - 3-9 | 981 sf | from $4,891 | 08/22/2023 | |
#219 | 1R - 2 TERRACE | 695 sf | from $4,121 | 07/18/2023 | |
#1219 | 1R - 6-12 | 695 sf | from $4,222 | 07/11/2023 | |
#1019 | 1R - 6-12 | 695 sf | from $4,389 | 08/07/2023 |
2 Bedrooms
Toggle Dropdown1197 to 1374 square feet starting at $6072.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#510 | 2B - 3-7 | 1369 sf | from $6,072 | 07/08/2023 | |
#716 | 2C - 3-14 | 1374 sf | from $6,661 | 07/20/2023 | |
#918 | 2D - 2-12 | 1197 sf | from $6,176 | 07/12/2023 |