If you can’t find the perfect apartment here, check out thefenway.com/live for additional neighborhood living at Fenway Triangle, Van Ness or Pierce Boston. You can also find luxury just outside the city at The Brynx in JP, Continuum in Allston.
1 Bedroom
Toggle Dropdown696 to 970 square feet starting at $3742.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#604 | 1A - 3-7 | 970 sf | from $4,292 | 10/31/2023 | |
#1012 | 1D - 2-14 | 908 sf | from $4,317 | Now | |
#614 | 1E - 2-14 | 910 sf | from $4,367 | 10/04/2023 | |
#314 | 1E - 2-14 | 910 sf | from $4,042 | 12/20/2023 | |
#1415 | 1F - 2-14 | 858 sf | from $4,667 | 11/08/2023 | |
#1317 | 1G - 2-14 | 843 sf | from $4,417 | Now | |
#1117 | 1G - 2-14 | 843 sf | from $4,267 | 10/01/2023 | |
#1413 | 1H - 6-14 | 696 sf | from $3,997 | 12/03/2023 | |
#1113 | 1H - 6-14 | 696 sf | from $3,822 | 12/28/2023 | |
#811 | 1J - 3-14 | 761 sf | from $3,742 | 11/04/2023 | |
#411 | 1J - 3-14 | 761 sf | from $3,817 | 01/05/2024 | |
#507 | 1K - 3-8 | 789 sf | from $4,117 | 10/12/2023 |
2 Bedrooms
Toggle Dropdown1214 to 1374 square feet starting at $5928.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1410 | 2B - 9-14 BALCONY | 1214 sf | from $5,928 | 10/23/2023 | |
#1116 | 2C - 3-14 | 1374 sf | from $6,037 | Now | |
#1216 | 2C - 3-14 | 1374 sf | from $6,239 | 12/29/2023 | |
#1408 | 2Q - 9-14 | 1280 sf | from $6,134 | 10/06/2023 |