Searching for spacious living in Boston? Look no further! Our beautifully designed 1 & 2 bedroom apartments offer the perfect blend of comfort, style, and convenience. Enjoy updated contemporary finishes, breathtaking city views, and individually controlled climate control for year-round comfort. Stay connected with plug-and-play internet, unwind in spa-inspired bathrooms featuring quartz vanities, large tubs, and stainless steel fixtures, and unleash your inner chef in our well-equipped kitchens with stainless steel appliances (refrigerator, microwave, dishwasher, disposal).
Luxury features in select units include soaring 10 – 13 foot ceilings, walk-in closets, and private balconies or terraces. In-unit washer and dryer add to your convenience.
1 Bedroom
Toggle Dropdown695 to 981 square feet starting at $4166.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#604 | 1A - 3-7 | 970 sf | from $4,690 | 10/17/2024 | |
#512 | 1D - 2-14 | 908 sf | from $4,621 | Now | |
#212 | 1D - 2-14 | 908 sf | from $4,415 | 10/18/2024 | |
#1312 | 1D - 3-8-13 ADA | 908 sf | from $4,918 | 11/28/2024 | |
#1217 | 1G - 2-14 | 843 sf | from $4,671 | Now | |
#517 | 1G - 2-14 | 843 sf | from $4,465 | 10/08/2024 | |
#1317 | 1G - 2-14 | 843 sf | from $4,765 | 11/05/2024 | |
#917 | 1G - 2-14 | 843 sf | from $4,490 | 11/06/2024 | |
#609 | 1P - 3-9 | 981 sf | from $4,898 | Now | |
#219 | 1R - 2 TERRACE | 695 sf | from $4,166 | 11/08/2024 |
2 Bedrooms
Toggle Dropdown1197 to 1381 square feet starting at $5535.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#402 | 2A - 3-7 | 1381 sf | from $5,535 | 10/10/2024 | |
#1216 | 2C - 3-14 | 1374 sf | from $6,681 | 11/08/2024 | |
#218 | 2D - 2-12 | 1197 sf | from $5,826 | Now | |
#718 | 2D - 2-12 | 1197 sf | from $5,787 | 11/01/2024 | |
#418 | 2D - 4-8 ADA | 1197 sf | from $5,621 | 11/15/2024 |
3 Bedrooms
Toggle Dropdown1922 to 1922 square feet starting at $11989.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1418 | 3A - 1418 | 1922 sf | from $11,989 | Now |